Student Outcomes
Student outcomes describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge, skills, and behaviors that students acquire as they progress through the program. [ABET CAC Criteria, 2021-2022]
Student Outcomes (SOs) should be assessed every 1-2 years.
Performance Indicators (PI)
- 5.1 Participate in team activities.
- 5.2 Contribute to team objectives.
- 5.3 Foster a collaborative and inclusive team environment.
- 5.4 Exhibit initiative as a member or leader in project development.
Assessment
PI | Artifacts | Rubric |
---|---|---|
5.1 | Teamwork Evaluation (Instructor and Peer) in CS 3337, CS 4961, CS 4962 | Teamwork (Ver 3.0) (Criterion #1) |
5.2 | Teamwork Evaluation (Instructor and Peer) in CS 3337, CS 4961, CS 4962 | Teamwork (Ver 3.0) (Criterion #2) |
5.3 | Teamwork Evaluation (Instructor and Peer) in CS 3337, CS 4961, CS 4962 | Teamwork (Ver 3.0) (Criterion #3) |
5.4 | Teamwork Evaluation (Instructor and Peer) in CS 3337, CS 4961, CS 4962 | Teamwork (Ver 3.0) (Criterion #4) |
All | Student Outcome Survey of students, faculty, alumni, and IAB members |
- Only in CS 3337 in fall semester.
- Surveys are conducted once every two academic year in spring semester.